Detailed technical skills
Legend tables
Experience code | Experience description |
---|---|
Ed | Education acquired knowledge |
PP | Personal projects |
Prof | Professional experience |
Complete | Knowledge acquired by education, personal projects and professional experience. |
Software programs
Generic Software
Software | Level | Experience1 | Description of knowledge |
---|---|---|---|
Office Suites | 9/10 | Prof + PP | Basic and advance operations. Pivot table, coding macros and solving problems of optimization using MS excel and LibreOffice. Basic use of OpenOffice and Google Docs. |
Development Software
Software | Level | Experience1 | Description of knowledge |
---|---|---|---|
Docker | 7/10 | Prof + PP | Manage software development and deploying code. Creating containerized applications to run them locally for testing or deploying them to the cloud. |
Git | 8/10 | Prof + PP | Use of git to control versions and manage a project development. |
Pycharm | 5/10 | Prof | To write code and manage git projects. |
Data Management Software
Software | Level | Experience1 | Description of knowledge |
---|---|---|---|
DBT | 9/10 | Prof | Data Management of the DWH, by developing any data flows querying Redshift and producing test on the data. |
Apache-Airflow | 9/10 | Prof | My first relationship with Airflow was about deploying it, first by using single machine and thin architecture, later on going with Terraform in ECS. Later on, I was used to facilitated small data processing flows and orchestrating the rest of them. |
Gephi | 7/10 | Complete | Create proper visualizations for network data. |
Pajek | 6/10 | Ed | Create proper visualizations for network data. |
Weka | 5/10 | Ed | Use and parse *.arff format files with external programs, run some algorithms of the suite over datasets. |
QGIS | 7/10 | Prof + PP | Manage geo-data, parse or acquire some geo-data from external sources, create visualization of that data and code some scripts in python to develop some tasks using the qgis program framework. |
Carto | 4/10 | Prof + PP | Processing data and creating interactive visualizations for geospatial data process. |
MySQL | 7/10 | Prof + PP | Managing data, interacting with the data by inputting, deleting or querying. Automatizing some of that processes for external interactions. |
SQLite3 | 4/10 | Prof + PP | Prototyping data infrastructures. |
SpatialLite | 3/10 | PP | Prototyping data infrastructures for spatial data analysis projects. |
PostgreSQL | 5/10 | Prof + PP | Managing data, interacting with the data by inputting, deleting or querying. Automatizing some of that processes for external interactions. |
PostGIS | 5/10 | Prof + PP | Managing data, interacting with the data by inputting, deleting or querying. Automatizing some of that processes for external interactions. For geospatial projects. |
MongoDB | 3/10 | Prof + PP | Managing database with flexible and semi-structured data inputs. |
Apache Hadoop | 2/10 | Ed | Setting Big Data infrastructure in local computer for educational purposes. |
Apache Mahout | 2/10 | Ed | Applying clustering techniques for data modeling purposes. |
Apache Hive | 1/10 | Ed | Set a database for studying and practicing with MapReduce in Big Data Ecosystem. |
Programming packages
Python packages
Software packages | Level | Language | Experience1 | Description of knowledge |
---|---|---|---|---|
numpy | 9/10 | python | Complete | To manipulate and treat matrix in order to perform algebra computations. |
scipy | 8/10 | python | Complete | To use sparse matrices, optimization algorithms, spatial structures, signal processing and calculus computations. |
matplotlib | 9/10 | python | Complete | Coding plots to visualize data. Up to date in the developing process and the new features of the package. |
pandas | 8/10 | python | Complete | Processing and formatting data in python. I’ve used it in data cleansing and exploratory data analysis processes. Follow its new features and updates of the package. |
sklearn | 8/10 | python | Complete | Model data using machine learning techniques. It is a great prototyping package for machine learning tasks. |
statsmodels | 7/10 | python | Complete | Use to get statistics from data and specially, time-series data. Modeling with GLM. |
geopandas | 8/10 | python | Complete | Process, clean and format geospatial data. Also geocoding by using geopy . |
shapely | 6/10 | python | PP + Prof | Handling and operating with geospatial elements. |
fiona | 5/10 | python | PP + Prof | Manage files and geospatial data. |
descartes | 3/10 | python | PP + Prof | Creating plots of polygons and other geospatial data. |
pySAL | 5/10 | python | PP + Prof | Spatial analysis and computation of spatial statistics to create descriptor statistics, new features or predictions models. |
nltk | 4/10 | python | Ed + PP | Process and extract features from text data by tokenizing, POS tagging and stemming text data. Applied to problems of Named Entity Segmentation, Topic Recognition and Sentiment Analysis. |
networkx | 7/10 | python | Complete | Study structural properties of networks and performing clustering algorithms. |
igraph | 6/10 | python | Complete | Deal with network data, study structural properties, get node statistics and apply community detection algorithms. |
Theano | 3/10 | python | Ed | Coding for computing multimensional matrix computations and implementing Artificial Neural Networks. |
Keras | 6/10 | python | PP | Coding 1D CNN and RNN to apply to text data and CNN to apply to image data. Coding deep structures using batch normalization, pooling, dropout and different optimization techniques. Playing with inceptionism. |
TensorFlow | 5/10 | python | PP | Embeddings as word2vec , autoencoders and RNN for text data. Deep structures of ANN using batch normalization, pooling, dropout and different optimization techniques. |
gensim | 5/10 | python | PP | Used to apply topic modeling for Advertisement Click-Through Rate Prediction. |
cvxopt | 5/10 | python | PP | Solving mathematical linear and quadratic optimization for mathematical exercises and portfolio optimization problems. |
DEAP | 3/10 | python | Ed + PP | Combinational optimization problems through Genetic Algorithms and Evolutionary Strategies. |
pyMC3 | 3/10 | python | PP | Probabilistic modeling time series. |
Django | 6/10 | python | Prof | Building a backend software with SQLite and PostgreSQL . |
GeoDjango | 3/10 | python | Prof | Developing a backend software project in which I used GeoDjango as a ORM to PostGIS and SpatialLite . |
Flask | 4/10 | python | Prof | Building backend product using SQLAlchemy with PostgreSQL . |
SQLAlchemy | 3/10 | python | Prof | Using ORM of SQLAlchemy to link with PostgreSQL . |
GeoAlchemy2 | 3/10 | python | Prof | Using its ORM to link with PostGIS . |
sympy | 3/10 | python | PP | Library for symbolic programming in python. I’ve used to develop calculus and derivative computations. |
mongoengine | 3/10 | python | Prof | Connecting and automatizing some queries and operations over a MongoDB database. |
Flask-mongoengine | 1/10 | python | Prof | Testing to operate with Flask and MongoDB. |
Cython | 2/10 | python | PP | Small and basic pieces of code for high-performance computing of mathematical algorithms in python. |
seaborn | 8/10 | python | PP | Beautiful plots for python. |
AWS CDK | 5/10 | python | Prof | Setting up infrastructure in AWS programmatically. |
unittest | 7/10 | python | Prof | Creation of test in python. |
pytest | 5/10 | python | Prof | Creation of test in python. |
tox | 5/10 | python | Prof | Automating test in python accross multiple enviroments. |
R packages
Software packages | Level | Language | Experience1 | Description of knowledge |
---|---|---|---|---|
ggplot2 | 6/10 | R | Ed + PP | Create plots of data for exploratory data analysis. |
igraph | 6/10 | R | Ed + PP | Deal with network data, study structural properties, get node statistics and apply community detection algorithms. |
networkD3 | 6/10 | R | PP + Prof | Create network interactive plots in D3. |
leaflet | 5/10 | R | PP + Prof | Create geospatial plots. |
ggmap | 3/10 | R | PP + Prof | Create geospatial plots in maps using R. |
caret | 4/10 | R | PP | Application of Machine Learning techniques and algorithms to process and model data. |
car | 3/10 | R | PP | Statistics of data for exploratory data analysis. |
randomforest | 3/10 | R | PP | Applying Random Forest techniques to data. |
Rankcluster | 1/10 | R | PP | Application of clustering for ranking-like data. |
dplyr | 2/10 | R | PP | Data Wrangling. |
plyr | 3/10 | R | PP | Data Wrangling, splitting and processing. |
RMySQL | 4/10 | R | PP | Connection to MySQL DataBases. |
LaplacesDemon | 1/10 | R | Ed | Probabilistic programming applying Monte Carlo for Bayesian inference. |
glmnet | 1/10 | R | Ed | Model data with GLM. |
MATLAB packages
Software packages | Level | Language | Experience1 | Description of knowledge |
---|---|---|---|---|
cvx | 6/10 | MATLAB | Ed + PP | Solving linear and quadratic optimization problems. |
Optimization Toolbox | 4/10 | MATLAB | Ed + PP | Solving a constraint combinatorial optimization problems through genetic programming and Metropolis Hasting algorithm to accept not favorable energy offsprings. |
Image Processing Toolbox | 6/10 | MATLAB | Ed + PP | Manipulating image collections by processing and filtering noise, patching images using RANSAC with SIFT descriptors, object detection using Machine Learning techniques (SVM and ANN). |
Signal Processing Toolbox | 4/10 | MATLAB | Ed | Processing signal time series systems in order to extract statistic properties and infer causal structure. |
Statistics and Machine Learning Toolbox | 4/10 | MATLAB | Ed | Statistical analysis and process data. |
Neural Network Toolbox | 3/10 | MATLAB | Ed | ANN for financial time series prediction. |
Fuzzy Logic Toolbox | 2/10 | MATLAB | Ed | Building a Fuzzy Logic Inference System to model data. |
Javascript packages
Software packages | Level | Language | Experience1 | Description of knowledge |
---|---|---|---|---|
D3.js | 4/10 | javascript | PP + Prof | Creating interactive plots for dashboards. |
Other packages
Software packages | Level | Language | Experience1 | Description of knowledge |
---|---|---|---|---|
CUDA | 1/10 | Fortran | Ed | Parallelization of Fortran code to high-performance molecular dynamic simulations. |
OpenMP | 1/10 | Fortran | Ed | Parallelization of Fortran code to high-performance molecular dynamic simulations. |
MPI | 2/10 | Fortran | Ed | Parallelization of Fortran code to high-performance molecular dynamic simulations. |